Well if you look at a 1994 540i, its slower than a 1994 530i. That should tell you a little about the numbers.
Hey guys here is a list I found on the net. Wanted to hear from you guys if you think its accurate?
I test drove a E36 1993 325I today, and was very very impressed with the performance. The reason I didnt buy it was it was scratched so badly and as i was accelerating the interior was litterally falling apart from the Gs...lol...horrible condition. (My GF was yelling at me to slow down while bits and pieces of stuff were flying around everywhere, it was a real kodak moment)
Anyway this list has the 1989 535 beating a 1993 325I with both 0 - 60 and Quarter Mile. Do you guys think that is correct? I know someone who is selling a 1989 535 but its still in the shop and im curious as to its performance.
Well if this list is accurate I hope ive helped some of you looking for these stats.
Year Make & Model (0-60) (1/4 Mile)
_____ _________________________________ ______ __________
1971 BMW 1600 11.6 18.2
1968 BMW 2002 11.3 17.9
1983 BMW 318i 9.6 17.3
1984 BMW 318i 11.6 18.3
1990 BMW 318is 8.8 16.5
1991 BMW 318is 10.0 17.3
1992 BMW 318i 9.7 17.2
1994 BMW 318is 10.1 17.5
1995 BMW 318i 8.8 16.6
1995 BMW 318i Conv. 9.7 17.4
1995 BMW 318ti 8.9 16.6
1996 BMW 318ti 8.4 16.4
1977 BMW 320i 12.3 18.2
1980 BMW 320i 12.1 18.7
1980 BMW 320i Turbo 7.3 15.6
1984 BMW 325e 8.4 16.3
1985 BMW 325e 9.2 16.6
1986 BMW 325es 8.6 16.4
1987 BMW 325es 9.0 16.7
1988 BMW 325is 7.5 15.7
1988 BMW 325iX 7.9 15.9
1988 BMW 325i Conv. 7.7 15.7
1989 BMW 325i 7.5 15.5
1990 BMW 325i 7.8 16.0
1992 BMW 325i 7.8 15.8
1993 BMW 325i 8.4 16.5
1993 BMW 325is 7.4 15.7
1994 BMW 325i 7.4 15.5
1994 BMW 325is 7.2 15.9
1994 BMW 325i Conv. 7.3 15.9
1995 BMW 325i 7.7 16.0
1995 BMW 325i Conv. 9.1 16.9
1996 BMW 328i Sport 6.4 15.0
1998 BMW 328is 6.2 14.7
1999 BMW 328i 6.9 15.2
1979 BMW 528i 8.2 N/A
1982 BMW 528e 10.3 17.5
1983 BMW 533i 7.7 15.8
1985 BMW 524td 11.7 18.2
1986 BMW 524td 11.0 18.1
1986 BMW 535i 7.9 16.1
1989 BMW 535i 7.0 15.5
1990 BMW 525i 8.0 16.1
1990 BMW 535i 8.6 16.5
1991 BMW 525i 8.4 16.2
1992 BMW 525i 9.6 17.5
1993 BMW 525i Touring 10.0 17.8
1993 BMW 535i 8.2 16.3
1993 BMW 540i 6.9 15.3
1994 BMW 530i 7.0 15.5
1994 BMW 530i Touring 8.9 16.7
1994 BMW 540i 7.9 16.0
1995 BMW 540i 6.2 14.8
1996 BMW 525i Touring 8.8 16.8
1996 BMW 540i Sport 5.8 14.4
1997 BMW 528i (auto) 7.5 15.8
1997 BMW 528i (manual) 6.8 15.3
1997 BMW 540i 6.2 14.6
1998 BMW 540i Sport 5.5 14.0
1977 BMW 630CSi 11.0 17.3
1983 BMW 633CSi 7.7 16.0
1985 BMW 635CSi 8.2 16.0
1987 BMW 635CSi 8.5 16.3
1988 BMW 635CSi 7.7 16.0
1980 BMW 733i (4spd) 8.4 16.6
1980 BMW 733i (Auto) 10.5 17.5
1982 BMW 745i 8.5 16.6
1986 BMW 735i 9.1 16.7
1987 BMW 735i 9.1 16.8
1988 BMW 735i 9.3 17.0
1988 BMW 750iL 6.5 14.8
1990 BMW 735i 10.3 17.4
1991 BMW 750iL 6.5 14.8
1993 BMW 740i 6.8 15.3
1993 BMW 750iL 7.7 15.8
1994 BMW 740iL 7.7 15.9
1994 BMW 750iL 7.7 15.9
1995 BMW 740i 8.4 16.6
1995 BMW 740iL 7.9 16.0
1995 BMW 750iL 6.3 14.8
1996 BMW 740i 7.7 15.9
1996 BMW 750iL 6.4 14.7
1999 BMW 750iL 7.3 15.5
1991 BMW 850i 7.4 15.6
1992 BMW 850i 7.3 15.6
1993 BMW 850i 7.2 15.6
1994 BMW 840Ci 7.4 15.6
1994 BMW 850CSi 5.8 14.1
1994 BMW 850i 6.3 14.9
1998 BMW M Roadster 5.1 13.7
1999 BMW M Coupe 5.4 13.8
1981 BMW M1 6.2 N/A
1987 BMW M3 8.1 16.1
1988 BMW M3 7.1 15.4
1988 BMW M5 6.3 14.6
1988 BMW M6 7.0 15.5
1991 BMW M5 6.5 14.9
1993 BMW M5 6.2 14.6
1995 BMW M3 6.2 14.6
1995 BMW M3 Lightweight 5.3 13.9
1996 BMW M3 Automatic 6.7 15.3
1996 BMW M3 Luxury 6.6 14.9
1997 BMW M3 Sedan 5.5 14.0
1998 BMW M3 Sedan 5.5 14.0
1997 BMW Z3 2.8 6.2 14.7
Well if you look at a 1994 540i, its slower than a 1994 530i. That should tell you a little about the numbers.
1990 BMW 525i 8.0 16.1
1994 BMW 540i 7.9 16.0
Wow... My 1990 525 isn't looking so bad... Sure glad I didn't fork out for a 4-year younger 4.0 V8 when it's only 0.1sec faster!
(I think some numbers may be a little off)
Heh I see now obviously did not read the numbers throughly enough.
Given the amount of human error... I highly doubt that it was the SAME driver under SAME conditions for all the runs. That 540 v. 530 should prove that
transmissions would have been nice.
1995 540iA M-Sport - 76k miles. 1 of 1 auto AW3 cars.
1995 540i/6 - Misc Parts donor for above.
i've seen these numbers before, a lot of them are accurate but a lot of them are WAY off
try a little program called CarTest 4.5, it's DOS based and surprisingly accurate.. an auto 535i will hit 60 in about 9 seconds using CarTest, which is about right, and adjusting the parameters for an E.A.T. chip knocks the same amount off as i recorded with my stopwatch (about 0.9s).
there are tons of cars in the default database and they can all be copied, tweaked and changed..
http://www.cartestsoftware.com/cartest4.5/
http://www.cartestsoftware.com/carte...ds/cartest.exe
Or if the M50 with 192HP is slower than the M20 with a power output of oh i dont know - im going to say 168, which might be an overstatement... M20s suck...Originally Posted by bimmerd00d
Hey, I've got an M20 (Oh yeah, they're not that powerful). LOL!!!Originally Posted by ArtemLepilov
Ralph Mendoza Jr. - Long Beach, CA
Yup and u gotta replace a timing belt in them.. I had an M20 in a 325... my 525I is soo much better now. Some of the worries i dont need to have anymore... its good so to anyone whos got an M20 i suggest a swap haha jk I wonder if u can actually get a 7.9 0-60 with an M20 - someone let me know :-)Originally Posted by uscharalph